Samsung Galaxy F15 5G features a 6.5-inch FHD+ Super AMOLED display, MediaTek Dimensity 6100+ processor, 4GB RAM, 128GB storage… Price :286,368.16 NGN 18% off
Samsung Galaxy F14 5G | SAMSUNG Galaxy F54 5G | SAMSUNG Galaxy F34 5G
(expandable to 1TB), 50MP triple rear camera, 13MP front camera, and 6000mAh battery. It runs on Android 14 and supports 5G connectivity.
General Specifications : SAMSUNG Galaxy F15 5G
Feature | Details |
---|
In The Box | Handset, Data Cable (USB Type C-to-C), Ejection Pin, Quick Start Guide |
Model Number | SM-E156BLGDINS |
Model Name | Galaxy F15 5G |
Color | Jazzy Green |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Features :
Feature | Details |
---|
Display Size | 16.51 cm (6.5 inch) |
Resolution | 2340 x 1080 Pixel |
Resolution Type | Full HD+ |
GPU | ARM Mali G57 MC2 |
Display Type | Super AMOLED |
HD Game Support | Yes |
Display Colors | 16 Million |
Other Display Features | 90Hz Refresh Rate |
OS & Processor Features :
Feature | Details |
---|
Operating System | Android 14 |
Processor Brand | Mediatek |
Processor Type | MediaTek Dimensity 6100+ |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Secondary Clock Speed | 2 GHz |
Memory & Storage Features
Feature | Details |
---|
Internal Storage | 128 GB |
RAM | 4 GB |
Total Memory | 128 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Hybrid Slot |
Camera Features :
Feature | Details |
---|
Primary Camera Available | Yes |
Primary Camera | 50MP + 5MP + 2MP |
Optical Zoom | No |
Secondary Camera Available | Yes |
Secondary Camera | 13MP Front Camera |
Flash | Back Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | FHD (1920 x 1080) (at 30 fps) |
Digital Zoom | Up to 10X |
Frame Rate | 30 fps |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Features :
Feature | Details |
---|
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Call Records | Yes |
Logs | Yes |
Connectivity Features :
Feature | Details |
---|
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, 2G |
3G | Yes |
3G Speed | 5.76 Mbps |
GPRS | Yes |
Pre-installed Browser | Google Chrome, Samsung Internet |
Micro USB Port | No |
Mini USB Port | No |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | No |
NFC | No |
USB Tethering | Yes |
Infrared | No |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details :
Feature | Details |
---|
Smartphone | Yes |
Touchscreen Type | Full Touch Capacitance |
SIM Size | Nano Sim |
Social Networking Phone | Yes |
Instant Message | Yes |
Business Phone | No |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Graphics PPI | 399 PPI |
Predictive Text Input | Yes |
SIM Access | Dual/Single |
Upgradable Operating System | 4 OS Upgrade Expectation Count |
Series | F Series |
Browser | Google Chrome, Samsung Internet |
Multimedia Features :
Feature | Details |
---|
FM Radio | Yes |
FM Radio Recording | Yes |
DLNA Support | No |
Music Player | Yes |
Battery & Power Features :
Feature | Details |
---|
Battery Capacity | 6000 mAh |
Battery Type | Lithium Ion |
Dual Battery | No |
Dimensions :
Feature | Details |
---|
Width | 76.8 mm |
Height | 160.1 mm |
Depth | 9.3 mm |
Weight | 217 g |
Warranty :
Feature | Details |
---|
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box Accessories |
Covered in Warranty | Manufacturing Defects Only |
Domestic Warranty | 1 Year |