iPhone 13 Pro Max features a 6.7-inch Super Retina XDR display.
A15 Bionic chip, ProMotion technology, advanced triple-camera system, and impressive battery life, offering top-notch performance and stunning visuals.
General – Apple iPhone 13 Pro Max
Specification | Details |
---|
In The Box | iPhone, USB-C to Lightning Cable, Documentation |
Model Number | MND23HN/A |
Model Name | iPhone 13 Pro Max |
Color | Alpine Green |
Browse Type | Smartphones |
SIM Type | Dual SIM |
Hybrid SIM Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Quick Charging | Yes |
Display Features :
Specification | Details |
---|
Display Size | 17.02 cm (6.7 inch) |
Resolution | 2778 x 1284 Pixels |
Resolution Type | Super Retina XDR Display |
Display Type | Super Retina XDR Display |
OS & Processor Features :
Specification | Details |
---|
Operating System | iOS 15 |
Processor Brand | Apple |
Processor Type | A15 Bionic Chip |
Processor Core | Hexa Core |
Memory & Storage Features :
Specification | Details |
---|
Internal Storage | 1 TB |
Camera Features :
Specification | Details |
---|
Primary Camera Available | Yes |
Primary Camera | 12MP + 12MP + 12MP |
Secondary Camera Available | Yes |
Secondary Camera | 12MP Front Camera |
Flash | Rear: True Tone Flash with Slow Sync |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Digital Zoom | Photo: Digital Zoom Up to 15x, Video: Digital Zoom Up to 9x |
Frame Rate | 24 fps, 25 fps, 30 fps, 60 fps |
Dual Camera Lens | Primary Camera |
Call Features :
Specification | Details |
---|
Call Wait/Hold | Yes |
Connectivity Features :
Specification | Details |
---|
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, UMTS, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE |
3G | Yes |
Pre-installed Browser | Safari |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 6 (802.11ax) with 2 x 2 MIMO |
Wi-Fi Hotspot | Yes |
NFC | Yes |
EDGE | Yes |
Map Support | Maps |
GPS Support | Yes |
Other Details :
Specification | Details |
---|
Smartphone | Yes |
SIM Size | Nano + eSIM |
Mobile Tracker | Yes |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 458 PPI |
Sensors | Face ID, LiDAR Scanner, Barometer, Three-axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
Browser | Safari |
GPS Type | Built-in GPS, GLONASS, Galileo, QZSS, and BeiDou |
Multimedia Features :
Specification | Details |
---|
Video Formats | HEVC, H.264, MPEG-4 Part 2, Motion JPEG, HDR with Dolby Vision, HDR10, HLG |
Dimensions :
Specification | Details |
---|
Width | 78.1 mm |
Height | 160.8 mm |
Depth | 7.65 mm |
Weight | 238 g |
Warranty :
Specification | Details |
---|
Warranty Summary | Brand Warranty for 1 Year |
Warranty Service Type | NA |
Domestic Warranty | 1 Year |