Apple iPhone 13 features a 6.1-inch Super Retina XDR display, A15 Bionic chip, dual 12MP cameras, 128GB storage, and 5G support.
It offers advanced photography, Dolby Atmos sound, and is IP68 water-resistant. Available in Blue, it includes a USB-C to Lightning cable.
iPhone 15 | Apple iPhone 14
General : Apple iPhone 13
Specification | Details |
---|
In The Box | iPhone, USB-C to Lightning Cable, Documentation |
Model Number | MLPK3HN/A |
Model Name | iPhone 13 |
Color | Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Quick Charging | Yes |
Display Features :
Specification | Details |
---|
Display Size | 15.49 cm (6.1 inch) |
Resolution | 2532 x 1170 Pixels |
Resolution Type | Super Retina XDR Display |
Display Type | Super Retina XDR |
OS & Processor Features :
Specification | Details |
---|
Operating System | iOS 15 |
Processor Brand | Apple |
Processor Type | A15 Bionic Chip |
Processor Core | Hexa Core |
Memory & Storage Features :
Specification | Details |
---|
Internal Storage | 128 GB |
Camera Features :
Specification | Details |
---|
Primary Camera Available | Yes |
Primary Camera | 12MP + 12MP |
Secondary Camera Available | Yes |
Secondary Camera | 12MP Front Camera |
Flash | Rear: True Tone Flash with Slow Sync; Front: Retina Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Digital Zoom | Photo: up to 5x; Video: up to 3x |
Frame Rate | 24 fps, 25 fps, 30 fps, 60 fps |
Dual Camera Lens | Primary Camera |
Call Features :
Specification | Details |
---|
Call Wait/Hold | Yes |
Connectivity Features :
Specification | Details |
---|
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, UMTS, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE |
3G | Yes |
Pre-installed Browser | Safari |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 6 (802.11ax) with 2×2 MIMO |
Wi-Fi Hotspot | Yes |
NFC | Yes |
EDGE | Yes |
Map Support | Maps |
GPS Support | Yes |
Other Details :
Specification | Details |
---|
Smartphone | Yes |
SIM Size | Nano + eSIM |
Mobile Tracker | Yes |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 460 PPI |
Browser | Safari |
GPS Type | Built-in GPS, GLONASS, Galileo, QZSS, BeiDou |
Multimedia Features
Specification | Details |
---|
Video Formats | HEVC, H.264, MPEG‑4 Part 2, Motion JPEG, HDR with Dolby Vision, HDR10, HLG |
Battery & Power Features :
Specification | Details |
---|
Battery Capacity | 3240 mAh |
Dimensions :
Specification | Details |
---|
Width | 71.5 mm |
Height | 146.7 mm |
Depth | 7.65 mm |
Weight | 173 g |
Warranty :
Specification | Details |
---|
Warranty Summary | Brand Warranty for 1 Year |
Warranty Service Type | NA |
Domestic Warranty | 1 Year |