Apple iPhone 15 Pro 6.1-inch Super Retina XDR display, A17 Pro chip, triple 48MP rear cameras, 12MP front camera…
iOS 17, 5G support, 128GB storage, built-in stereo speakers, and dual SIM (Nano + eSIM).
Apple iPhone 13 (Blue, 128 GB) | iPhone 15 Price & Features
General – Apple iPhone 15 Pro
General | Details |
---|
In The Box | Handset, USB C Charge Cable (1m), Documentation |
Model Number | MTV03HN/A |
Model Name | iPhone 15 Pro |
Color | Blue Titanium |
Browse Type | Smartphones |
SIM Type | Dual Sim (Nano + eSIM) |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Sound Enhancements | Built-in Stereo Speaker |
Display Features :
Display Features | Details |
---|
Display Size | 15.49 cm (6.1 inch) |
Resolution | 2556 x 1179 Pixels |
Resolution Type | Super Retina XDR Display |
GPU | 6 Core |
Display Type | All Screen OLED Display |
Os & Processor Features :
Os & Processor Features | Details |
---|
Operating System | iOS 17 |
Processor Brand | Apple |
Processor Type | A17 Pro Chip, 6 Core Processor |
Processor Core | Hexa Core |
Memory & Storage Features :
Memory & Storage Features | Details |
---|
Internal Storage | 128 GB |
Camera Features :
Camera Features | Details |
---|
Primary Camera Available | Yes |
Primary Camera | 48MP + 12MP + 12MP |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 12MP Front Camera |
Flash | Rear: True Tone Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Digital Zoom | 15X |
Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps, 25 fps, 24 fps |
Dual Camera Lens | Primary Camera |
Call Features :
Call Features | Details |
---|
Video Call Support | Yes |
Speaker Phone | Yes |
Connectivity Features :
Connectivity Features | Details |
---|
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, UMTS, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 6E (802.11ax) |
NFC | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Other Details :
Other Details | Details |
---|
Smartphone | Yes |
SIM Size | Nano Sim + eSIM |
Graphics PPI | 460 PPI |
Browser | Safari |
Important Apps :
Important Apps | Details |
---|
Apps | App Store, Books, Calculator, Calendar, Camera, Clock, Compass, Contacts, FaceTime, Files, Find My, Health, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
GPS Type :
GPS Type | Details |
---|
Types | GPS, GLONASS, GALILEO, QZSS, BEIDOU, NAVIC, Digital Compass, iBeacon Micro Location |
Multimedia Features :
Multimedia Features | Details |
---|
Audio Formats | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
Video Formats | HEVC, H.264, ProRes |
Dimensions :
Dimensions | Details |
---|
Width | 70.6 mm |
Height | 146.6 mm |
Depth | 8.25 mm |
Weight | 187 g |
Warranty :
Warranty | Details |
---|
Warranty Summary | 1 Year Warranty for Phone and 6 Months Warranty for In-Box Accessories |
Domestic Warranty | 1 Year |